| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 5 | 32.4 | 4 - 10.2 | 39.2 | 1.6 - 5.2 | 30.8 | 1.4 - 1.6 | 87.5 | 5.2 | 3.8 | 1.2 | 0.2 | 2.8 | 1 | 11 | -0.3 | 1.9 | 1.6 86% | 0.33 |
| Deni Avdija | 5 | 32.4 | 7.6 - 15.8 | 48.1 | 2.4 - 6.4 | 37.5 | 5 - 6.2 | 80.6 | 6.4 | 4.2 | 0.6 | 1 | 2.6 | 3.8 | 22.6 | 1.9 | 0.2 | 1.9 88% | 0.35 |
| Jrue Holiday | 5 | 32.3 | 7.4 - 14.4 | 51.4 | 2.6 - 6.8 | 38.2 | 2.2 - 2.6 | 84.6 | 5.4 | 7.8 | 1.4 | 0.4 | 2.6 | 3.2 | 19.6 | 0 | 1.4 | 0.9 77% | 0.26 |
| Shaedon Sharpe | 5 | 27.9 | 5.8 - 17.8 | 32.6 | 1.8 - 7.6 | 23.7 | 3.6 - 3.6 | 100.0 | 4.4 | 1.6 | 1.6 | 0 | 2.4 | 3.6 | 17 | 0.5 | -2.1 | -1.2 35% | 0.08 |
| Jerami Grant | 5 | 27.5 | 6.2 - 11.8 | 52.5 | 2.8 - 6 | 46.7 | 6.4 - 7.4 | 86.5 | 2.6 | 1.4 | 1.4 | 0.6 | 3.2 | 1.4 | 21.6 | -1 | -0.5 | -1.7 22% | 0.04 |
| Donovan Clingan | 5 | 25.9 | 4 - 7 | 57.1 | 0.8 - 2.8 | 28.6 | 1.6 - 1.8 | 88.9 | 9 | 2.4 | 1 | 1.6 | 2.8 | 0.8 | 10.4 | -1.1 | 2.2 | 1.1 79% | 0.23 |
| Kris Murray | 4 | 21.7 | 2.3 - 4.3 | 52.9 | 0.5 - 1.5 | 33.3 | 0.5 - 0.5 | 100.0 | 2.3 | 0.5 | 1.3 | 0.3 | 1.3 | 0.5 | 5.5 | -1.7 | 0.7 | -0.4 54% | 0.09 |
| Blake Wesley | 5 | 17.7 | 2.4 - 5.8 | 41.4 | 0.4 - 1.8 | 22.2 | 1 - 1.6 | 62.5 | 2.8 | 3.4 | 1.6 | 0.2 | 2.8 | 1.4 | 6.2 | -2.3 | 0.4 | -1.7 23% | 0.03 |
| Matisse Thybulle | 4 | 12.2 | 1.5 - 2.5 | 60.0 | 1 - 1.5 | 66.7 | 1 - 1 | 100.0 | 1 | 0.8 | 2.5 | 0 | 1.8 | 0.3 | 5 | -1.3 | 2.3 | 1.5 84% | 0.1 |
| Caleb Love | 2 | 9.6 | 2 - 7 | 28.6 | 1 - 4 | 25.0 | 0 - 0 | 0.0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 5 | -1.75 | -0.92 | -2.67 0% | |
| Rayan Rupert | 3 | 6.2 | 0.3 - 0.7 | 50.0 | 0.3 - 0.7 | 50.0 | 0 - 0 | 0.0 | 1.7 | 0.7 | 0.7 | 0 | 0.7 | 0.3 | 1 | -0.9 | -1.3 | -1.6 25% | 0.01 |
| Yang Hansen | 5 | 5.8 | 0.4 - 1.8 | 22.2 | 0 - 0.6 | 0.0 | 1 - 1.2 | 83.3 | 0.8 | 0 | 0 | 0.4 | 0.8 | 0.6 | 1.8 | -2.64 | -0.06 | -2.7 0% | |
| Duop Reath | 3 | 5.4 | 1.3 - 2.7 | 50.0 | 1.3 - 2.3 | 57.1 | 0 - 0 | 0.0 | 0.3 | 0.7 | 0 | 0.3 | 0.7 | 0 | 4 | 0.2 | -0.8 | -0.2 58% | 0.02 |
| Sidy Cissoko | 1 | 1.2 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 | -0.2 | -0.8 44% | 0 |
| Damian Lillard | - | 0.0 | - | 0.0 | - | 0.0 | 2.3 | -1 | 0.6 73% | 0 | |||||||||
| Hansen Yang | - | 0.0 | - | 0.0 | - | 0.0 | |||||||||||||
| Robert Williams III | - | 0.0 | - | 0.0 | - | 0.0 | 0.3 | 2.4 | 2.4 93% | 0 | |||||||||
| Scoot Henderson | - | 0.0 | - | 0.0 | - | 0.0 | 0.1 | -1.7 | -0.7 45% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte' Graham | 30 | 8 | 30.9 | 4.6 | 12.1 | 38.1 | 3.1 | 8.6 | 36.2 | 0.5 | 0.9 | 57.1 | 0.4 | 1.1 | 1.5 | 4.6 | 1.3 | 0.3 | 2.6 | 1.1 | 13.4 | -4.3 |
| Bryce McGowens | 22 | 26 | 36 | 9.2 | 19.3 | 47.8 | 2.2 | 6.4 | 34.7 | 4.7 | 5.7 | 81.2 | 0.8 | 2.8 | 3.6 | 3.5 | 1.3 | 0.8 | 3.4 | 2.3 | 28.3 | 2.2 |
| James Bouknight | 24 | 36 | 27 | 5.1 | 11.5 | 44.3 | 1.8 | 5.9 | 31.3 | 1.3 | 2 | 65.3 | 0.5 | 5.2 | 5.8 | 4.8 | 1.2 | 1 | 3.3 | 2.1 | 14.1 | -5 |
| Jabari Walker | 22 | 1 | 29.2 | 9 | 14 | 64.3 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 1 | 11 | 12 | 2 | 1 | 0 | 3 | 4 | 26 | -2 |
| Justin Minaya | 25 | 17 | 32.8 | 4.4 | 10.1 | 43.6 | 1.5 | 5.6 | 27.4 | 0.4 | 0.7 | 58.3 | 1.4 | 3.1 | 4.5 | 3.6 | 1.5 | 0.6 | 1.7 | 2.3 | 11 | -5.5 |
| Rayan Rupert | 20 | 6 | 35.2 | 7 | 14.5 | 48.3 | 0.5 | 3.2 | 15.8 | 1.5 | 2.2 | 69.2 | 0.7 | 5 | 5.7 | 4.3 | 0.5 | 1 | 3.7 | 2.3 | 17.2 | -9.8 |
| Sidy Cissoko | 20 | 16 | 29.6 | 5.7 | 11.6 | 49.2 | 1.4 | 4.7 | 29.3 | 2.1 | 3.6 | 59.6 | 1.6 | 2.4 | 4 | 3.7 | 1.3 | 0.4 | 2.1 | 2.3 | 16.4 | 8.9 |
| Taze Moore | 26 | 18 | 28.2 | 5.2 | 11.7 | 44.8 | 1.6 | 5.3 | 30.2 | 1.1 | 1.2 | 86.4 | 1.4 | 5.2 | 6.6 | 6.2 | 1.4 | 0.7 | 3.3 | 2.3 | 13.7 | -3.8 |
| Duop Reath | 28 | 2 | 32.8 | 9.5 | 23 | 41.3 | 3.5 | 10 | 35.0 | 3 | 3 | 100.0 | 3.5 | 5 | 8.5 | 2 | 0.5 | 1.5 | 2.5 | 4.5 | 26 | -5 |
| Tazé Moore | 26 | 18 | 28.2 | 5.2 | 11.7 | 44.8 | 1.6 | 5.3 | 30.2 | 1.1 | 1.2 | 86.4 | 1.4 | 5.2 | 6.6 | 6.2 | 1.4 | 0.7 | 3.3 | 2.3 | 13.7 | -3.8 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | ![]() |
| Starter | ![]() ![]() ![]() ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() |