| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 4 | 38.2 | 11 - 21.8 | 50.6 | 4 - 10 | 40.0 | 8 - 8.8 | 91.4 | 7.3 | 2.8 | 0.8 | 0.8 | 1.3 | 1 | 34 | 2.6 | -1 | 1.7 87% | 0.31 |
| Keyonte George | 4 | 34.6 | 6.3 - 14.8 | 42.4 | 1.5 - 6.8 | 22.2 | 8.3 - 8.5 | 97.1 | 2.8 | 9.3 | 1 | 0.3 | 2.8 | 4.3 | 22.3 | 0 | -3.4 | -3.3 1% | -0.07 |
| Walker Kessler | 4 | 31.4 | 6 - 8 | 75.0 | 1.5 - 2 | 75.0 | 3.5 - 5 | 70.0 | 10.3 | 3.5 | 1.5 | 2.3 | 4.5 | 3.3 | 17 | -0.1 | 1.8 | 1.6 86% | 0.25 |
| Svi Mykhailiuk | 4 | 27.1 | 3.3 - 6 | 54.2 | 2 - 4.3 | 47.1 | 0.5 - 0.5 | 100.0 | 2.5 | 1.8 | 1.5 | 0 | 1 | 1 | 9 | -0.6 | -0.6 | -1.3 31% | 0.06 |
| Kyle Filipowski | 4 | 21.4 | 2.8 - 7 | 39.3 | 1.3 - 3.8 | 33.3 | 0.8 - 1.3 | 60.0 | 5 | 3.3 | 0.3 | 0.3 | 3.5 | 0.8 | 7.5 | -0.5 | -0.6 | -0.8 43% | 0.07 |
| Walter Clayton Jr. | 4 | 19.4 | 2.8 - 6.5 | 42.3 | 1 - 3.5 | 28.6 | 1 - 1 | 100.0 | 3.8 | 3 | 0.8 | 0 | 2.3 | 1.8 | 7.5 | -1.06 | -0.78 | -1.83 0% | |
| Brice Sensabaugh | 4 | 17.5 | 3.8 - 8 | 46.9 | 1.8 - 5.3 | 33.3 | 1.5 - 1.5 | 100.0 | 3.8 | 1.3 | 0.5 | 0.3 | 1.8 | 1 | 10.8 | 0.4 | -2.7 | -1.8 19% | 0.02 |
| Taylor Hendricks | 4 | 17.3 | 1.8 - 4.5 | 38.9 | 0.5 - 2.3 | 22.2 | 1 - 1.5 | 66.7 | 4.8 | 0.3 | 0.5 | 0.5 | 0.8 | 0.8 | 5 | -1.4 | -0.6 | -2 17% | 0.01 |
| Jusuf Nurkić | 4 | 17.3 | 3.3 - 8 | 40.6 | 0.3 - 2 | 12.5 | 1.3 - 1.5 | 83.3 | 8 | 2.8 | 1.5 | 0 | 1.5 | 2.8 | 8 | -1.5 | 3.2 | 1.8 88% | 0.15 |
| Ace Bailey | 4 | 15.6 | 1.5 - 6 | 25.0 | 0.5 - 2.3 | 22.2 | 0.5 - 0.5 | 100.0 | 2.5 | 1.5 | 0 | 0.3 | 1.3 | 0.5 | 4 | -2.16 | -0.85 | -3.01 0% | |
| Elijah Harkless | 1 | 11.9 | 0 - 1 | 0.0 | 0 - 1 | 0.0 | 1 - 2 | 50.0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | -0.8 | -0.3 | -1.1 37% | 0.01 |
| Cody Williams | 2 | 7.2 | 1 - 1 | 100.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.5 | 1 | 0 | 0 | 2.5 | 1 | 2 | -1.3 | -1.1 | -2.2 13% | 0 |
| Oscar Tshiebwe | - | 0.0 | - | 0.0 | - | 0.0 | 0 | -0.3 | 0 | 0 | |||||||||
| Isaiah Collier | - | 0.0 | - | 0.0 | - | 0.0 | -0.3 | -1.3 | -1.5 27% | 0 | |||||||||
| Georges Niang | - | 0.0 | - | 0.0 | - | 0.0 | 0.4 | -1.2 | -0.6 49% | 0 | |||||||||
| Kevin Love | - | 0.0 | - | 0.0 | - | 0.0 | -0.8 | 0.5 | -0.6 48% | 0 | |||||||||
| Kyle Anderson | - | 0.0 | - | 0.0 | - | 0.0 | -1 | 1.5 | 0 | 0 | |||||||||
| John Tonje | - | 0.0 | - | 0.0 | - | 0.0 | -1.26 | -0.75 | -2.01 0% |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hood-Schifino | 21 | 1 | 13.3 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 |
| Dereon Seabron | 24 | 36 | 29.1 | 4.9 | 10.6 | 46.8 | 0.9 | 2.7 | 32.7 | 1.6 | 2.2 | 71.3 | 0.8 | 4 | 4.8 | 4.4 | 0.9 | 0.2 | 2.4 | 1.6 | 13.6 | -3 |
| Isaiah Collier | 20 | 3 | 29.7 | 9 | 18 | 50.0 | 2 | 4.3 | 46.2 | 1.3 | 1.7 | 80.0 | 1.3 | 4.3 | 5.7 | 5.3 | 1 | 0.7 | 4 | 1.7 | 21.7 | 5.7 |
| Kyle Filipowski | 21 | 5 | 19.6 | 3.2 | 10 | 32.0 | 0.6 | 3.8 | 15.8 | 1.4 | 1.8 | 77.8 | 3 | 4.4 | 7.4 | 2.8 | 0.6 | 0.8 | 2.8 | 3.4 | 9.2 | 5.2 |
| Micah Potter | 26 | 12 | 29 | 5 | 11.3 | 44.4 | 2.3 | 6.3 | 35.5 | 2.1 | 2.4 | 86.2 | 2.1 | 6.1 | 8.2 | 2.3 | 0.9 | 1.3 | 2.8 | 2.2 | 15.8 | 2.1 |
| Elijah Harkless | 25 | 32 | 29.6 | 6.3 | 14.4 | 43.6 | 2.5 | 6.7 | 37.9 | 3.3 | 4.4 | 75.0 | 1.2 | 4.5 | 5.8 | 4.4 | 1.8 | 0.7 | 2.2 | 2.8 | 20.7 | 7.9 |
| Brice Sensabaugh | 21 | 1 | 27.9 | 9 | 19 | 47.4 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 3 | 21 | 8 |
| Cody Williams | 20 | 11 | 30.5 | 5.7 | 15.6 | 36.6 | 1.5 | 5.3 | 27.6 | 2.4 | 3.5 | 68.4 | 1.3 | 2.5 | 3.8 | 2.5 | 1.5 | 0.8 | 2.1 | 3.2 | 17.1 | -0.8 |
| Oscar Tshiebwe | 25 | 33 | 29.6 | 5.8 | 10.2 | 57.1 | 0 | 0.1 | 0.0 | 2.2 | 3 | 73.7 | 6.9 | 10.4 | 17.3 | 2.7 | 1.7 | 1.1 | 2.4 | 3.3 | 15.5 | 5 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | |
| Starter | ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() |