Introducing Membership: Everything you need.

Oklahoma City Thunder


Oklahoma City Thunder Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Oklahoma City Thunder Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Shai Gilgeous-Alexander636.912.3 - 23.752.11.7 - 627.87.8 - 987.05.75.71.21.31.8234.26.21.87.7 100%0.98
Luguentz Dort634.72.5 - 8.330.01 - 5.518.21.3 - 1.3100.05.31.81.202.50.87.3-0.31.21.5 85%0.36
Chet Holmgren434.27.3 - 12.856.92.5 - 641.76 - 785.710.31.81.31.3432313.23.8 97%0.43
Isaiah Hartenstein631.54.7 - 7.859.60 - 0.30.01 - 1.854.5112.81.30.33.21.810.3-0.633 95%0.44
Cason Wallace530.82.8 - 8.433.31.6 - 532.01 - 1.283.34.23.82.60.62.41.28.2-0.51.51.3 82%0.24
Aaron Wiggins6285 - 11.842.32.2 - 6.732.51 - 1.375.04.72.50.211.81.513.21.6-0.22 90%0.32
Ajay Mitchell627.26.8 - 14.846.11.7 - 533.33.2 - 3.2100.03.32.81.30.231.218.5-0.60.4-1.3 32%0.07
Isaiah Joe124.17 - 1258.35 - 955.61 - 250.0611020201.40.11 79%0
Alex Caruso323.51.7 - 6.326.31.3 - 4.728.60.7 - 0.7100.022.72.30.710.75.3-0.33.93.3 97%0.16
Jaylin Williams617.11.7 - 4.834.50.8 - 420.80.5 - 0.775.04.3210.52.214.7-0.71.70.4 70%0.11
Ousmane Dieng38.50.3 - 216.70 - 1.30.00 - 00.01000.71.30.30.7-0.30.3-0.9 42%0.02
Brooks Barnhizer58.10.6 - 1.442.90 - 00.00 - 00.01.20001.201.2-2.36-0.11-2.47 0%
Branden Carlson42.60.5 - 0.5100.00.3 - 0.3100.00 - 00.00.80.3000.501.3-0.4-0.4-0.6 49%0.01
Kenrich Williams - 0.0 - 0.0 - 0.00.21.72 89%0
Nikola Topić - 0.0 - 0.0 - 0.0-0.30.3-0.1 61%0
Jalen Williams - 0.0 - 0.0 - 0.01.61.22.1 91%0
Thomas Sorber - 0.0 - 0.0 - 0.0-1.750.14-1.62 0%

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Adam Flagler25332.48.322.736.8515.731.922.775.00.74.355.72.301.31258.3
Alex Ducas24525.12825.01.4623.30.40.666.70.62.430.81.200.60.66.4-0.4
Branden Carlson25928.35.611.349.02.35.939.60.91.366.71.46.6820.71.91.61.715.2-4.2
Dillon Jones231832.75.612.644.11.75.132.61.41.971.40.96.67.55.60.90.23.21.714.63.7
Ousmane Dieng21829.8613.544.41.95.335.72.63.380.81.34.15.45.80.31.33.61.918.1-1.6

Oklahoma City Thunder Talent Breakdown

Title Contender

*click for details
Franchise
Shai Gilgeous-Alexander Headshot
Elite
All-Star
Chet Holmgren Headshot
Alex Caruso Headshot
Jalen Williams Headshot
Top Starter
Isaiah Hartenstein Headshot
Aaron Wiggins Headshot
Kenrich Williams Headshot
Luguentz Dort Headshot
Starter
Isaiah Joe Headshot
Cason Wallace Headshot
Rotation
Jaylin Williams Headshot
Nikola Topić Headshot
Thomas Sorber Headshot
Brooks Barnhizer Headshot